| Privacy Policy | © 2009 UK Vehicle Lease
Car leasing systems by CALAS

![]() |
Alfa Romeo 159 Diesel Saloon from £321.00 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 JTDM 16V TI 4dr | 36 | £321.00 | £377.18 | More Info |
| 1.9 JTDM 8V 4dr | 36 | £341.32 | £409.33 | More Info |
| 2.0 JTDM 16V Turismo 4dr | 36 | £367.99 | £445.05 | More Info |
![]() |
Alfa Romeo 159 Saloon from £322.00 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.75 TBi TI 4dr | 36 | £322.00 | £378.35 | More Info |
| 1.75 TBi Turismo 4dr | 36 | £406.48 | £492.45 | More Info |
![]() |
Aston Martin Rapide Saloon from £2536.83 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| V12 4dr Touchtronic Auto | 36 | £2536.83 | £3023.39 | More Info |
![]() |
Audi A4 Diesel Saloon from £377.00 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 143 S Line 4dr [Start Stop] | 36 | £377.00 | N/A | More Info |
![]() |
Audi A4 Saloon from £358.38 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 T FSi 120t 4Dr | 36 | £358.38 | £430.97 | More Info |
![]() |
Audi A4 Saloon Special Editions from £309.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDIe 136 Technik 4dr [Start Stop] | 36 | £309.99 | £364.24 | More Info |
| 2.0 TDI 170 Technik 4dr [Start Stop] | 36 | £344.99 | £405.36 | More Info |
| 2.0 TDIe 136 Technik 4dr [Start Stop] | 36 | £349.99 | £459.80 | More Info |
| 2.0 TDI 170 Technik 4dr [Start Stop] | 36 | £392.00 | N/A | More Info |
![]() |
Audi A6 Saloon from £465.29 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TFSI 4dr | 36 | £465.29 | £560.69 | More Info |
![]() |
Audi A6 Saloon Special Editions from £448.49 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 170 S Line Special Ed 4dr | 36 | £448.49 | £544.13 | More Info |
![]() |
Audi A8 Diesel Saloon from £901.03 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 V6 TDit Quattro LWB SE 4Dr Dsl TIP Auto | 36 | £901.03 | £1116.66 | More Info |
![]() |
Audi A8 Saloon from £846.17 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 V6 FSIi SE 4Dr M/T Auto | 36 | £846.17 | £1011.79 | More Info |
| 3.0 TFSI Quattro SE 4dr Tip Auto | 36 | £902.49 | £1209.97 | More Info |
![]() |
Audi RS6 Saloon from £1365.86 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0T FSI V10 RS6 Quattro 4dt Tip Auto | 36 | £1365.86 | £1670.11 | More Info |
![]() |
Audi RS6 Saloon Special Edition from £1246.87 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0T FSI V10 RS6 Plus Quattro 4dr Tip Auto | 36 | £1246.87 | £1651.32 | More Info |
![]() |
Bentley Continental Flying Spur Saloon from £2580.69 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 6.0 W12 4dr Auto | 36 | £2580.69 | N/A | More Info |
![]() |
Bentley Mulsanne Saloon from £3993.32 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 6.8 V8 4dr Auto | 36 | £3993.32 | N/A | More Info |
![]() |
BMW 3 Series Diesel Saloon from £199.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 316d ES 4dr | 36 | £199.99 | £234.99 | More Info |
| 320d ED 4dr | 36 | £309.99 | £430.23 | More Info |
![]() |
BMW 3 Series Saloon from £289.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 318i Exclusive Edition 4dr | 36 | £289.99 | £440.38 | More Info |
![]() |
BMW 5 Series Diesel Saloon from £390.21 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 520d SE 4dr | 36 | £390.21 | £516.72 | More Info |
| 525d SE 4dr Step Auto | 36 | £534.99 | £628.61 | More Info |
![]() |
BMW 5 Series Saloon from £498.32 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 528i SE 4dr [Business Media] | 36 | £498.32 | £690.17 | More Info |
![]() |
BMW 7 Series Diesel Saloon from £499.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 730d SE 4dr Auto | 24 | £499.99 | £587.49 | More Info |
![]() |
BMW 7 Series Saloon from £1030.97 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 740i 4dr Auto | 36 | £1030.97 | £1248.05 | More Info |
![]() |
BMW Alpina Diesel Saloon from £504.35 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| D3 2.0 Bi Turbo 4dr | 36 | £504.35 | £611.49 | More Info |
![]() |
BMW Alpina Saloon from £873.61 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| B3 3.0 Bi Turbo 4dr Switch-Tronic | 36 | £873.61 | £1137.64 | More Info |
![]() |
BMW M3 Saloon from £815.37 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 4.0 V8i 4Dr | 36 | £815.37 | £993.40 | More Info |
![]() |
BMW M5 Saloon from £1090.75 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| M5 4dr SMG | 36 | £1090.75 | £1308.73 | More Info |
![]() |
Cadillac BLS Diesel Saloon from £466.42 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9D Elegance 4dr | 36 | £466.42 | £606.51 | More Info |
![]() |
Cadillac BLS Saloon from £474.91 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T Elegance 4dr | 36 | £474.91 | £612.25 | More Info |
![]() |
Cadillac CTS Saloon from £570.24 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 V6 Sport Luxury 4dr Auto | 36 | £570.24 | £736.34 | More Info |
![]() |
Cadillac STS Saloon from £702.14 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.6 V6 Sport Luxury 4dr Auto | 36 | £702.14 | £958.12 | More Info |
![]() |
Chevrolet Cruze Diesel Saloon from £274.84 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VCDi S 4dr [AC] | 36 | £274.84 | £345.56 | More Info |
![]() |
Chevrolet Cruze Saloon from £250.19 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 S 4dr A/C | 36 | £250.19 | £317.18 | More Info |
![]() |
Chrysler 300C Diesel Saloon from £415.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 V6 CRD SE 4dr Auto | 36 | £415.99 | £488.79 | More Info |
| 3.0 V6 CRD SR 4dr Auto | 36 | £434.99 | £511.11 | More Info |
| 3.0 V6 CRD SRT 4dr Auto | 36 | £467.99 | £549.89 | More Info |
![]() |
Chrysler 300C Saloon from £857.43 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 6.1 V8 SRT-8 4dr Auto | 36 | £857.43 | £1013.66 | More Info |
![]() |
Citroen C5 Diesel Saloon from £267.31 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDI 16V VTR+ Nav 4dr | 36 | £267.31 | £314.09 | More Info |
| 2.0 HDI 16V VTR+ Nav [160] 4dr | 36 | £287.79 | £338.15 | More Info |
| 2.0 HDI 16V VTR+ Nav [160] 4dr Auto | 36 | £308.99 | £363.06 | More Info |
| 2.0 HDI 16V Exclusive [160] 4dr | 36 | £399.25 | £469.12 | More Info |
![]() |
Honda Accord Diesel Saloon from £313.44 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 DTECt ES GT 4Dr | 36 | £313.44 | £419.16 | More Info |
| 2.2 DTECt ES 4Dr | 36 | £332.90 | £391.16 | More Info |
| 2.2 DTECt ES GT SNav 4Dr | 36 | £364.75 | £428.58 | More Info |
| 2.2 DTECt EX 4Dr | 36 | £373.52 | £438.89 | More Info |
| 2.2 i-DTEC ES 4dr Auto | 36 | £379.85 | £446.32 | More Info |
| 2.2 i-DTEC ES GT 4dr Auto | 36 | £386.68 | £454.35 | More Info |
| 2.2 i-DTEC ES GT 4dr Auto [Sat Nav] | 36 | £406.64 | £477.80 | More Info |
| 2.2 i-DTEC TYPE-S 4dr | 36 | £411.60 | £483.63 | More Info |
| 2.2 DTECt EX ADAS 4Dr | 36 | £417.20 | £490.21 | More Info |
| 2.2 i-DTEC EX 4dr Auto | 36 | £419.87 | £493.35 | More Info |
| 2.2 i-DTEC TYPE-S 4dr [ADAS] | 36 | £449.42 | £528.07 | More Info |
| 2.2 i-DTEC EX 4dr Auto [ADAS] | 36 | £465.90 | £547.43 | More Info |
![]() |
Honda Accord Saloon from £336.34 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES 4Dr | 36 | £336.34 | £395.20 | More Info |
| 2.0 VTEC 156i ES GT 4Dr | 36 | £348.02 | £408.92 | More Info |
| 2.0 VTEC 156i ES GT SNav 4Dr | 36 | £363.14 | £426.69 | More Info |
| 2.0 VTEC 156i ES 4Dr Auto | 36 | £368.00 | £432.40 | More Info |
| 2.0 VTEC 156i ES GT 4Dr Auto | 36 | £374.83 | £440.43 | More Info |
| 2.0 VTEC 156i EX 4Dr | 36 | £383.85 | £451.02 | More Info |
| 2.0 VTEC 156i ES GT SNav 4Dr Auto | 36 | £394.80 | £463.89 | More Info |
| 2.0 VTEC 156i EX 4Dr Auto | 36 | £405.82 | £476.84 | More Info |
| 2.4 VTEC 201i EX 4Dr | 36 | £416.03 | £488.84 | More Info |
| 2.4 VTEC 201i EX 4Dr Auto | 36 | £440.52 | £517.61 | More Info |
| 2.4 VTEC 201i EX ADAS 4Dr | 36 | £462.09 | £542.96 | More Info |
| 2.4 VTEC 201i EX ADAS 4Dr Auto | 36 | £486.55 | £571.70 | More Info |
![]() |
Honda Civic Saloon from £306.34 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-Dsi ES 4dr IMA CVT Auto 2009 | 36 | £306.34 | £389.36 | More Info |
| 1.4 i-Dsi ES 4dr IMA CVT Auto | 36 | £310.33 | £364.64 | More Info |
| 1.4 i-Dsi ES 4dr IMA CVT Auto [Leather] 2009 | 36 | £325.20 | £382.11 | More Info |
| 1.4 i-Dsi EX 4dr IMA CVT Auto 2009 | 36 | £358.50 | £421.24 | More Info |
![]() |
Infiniti G37 Saloon from £530.09 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.7 V6 4dr | 36 | £530.09 | £638.31 | More Info |
![]() |
Jaguar XF Diesel Saloon from £439.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0d V6 Luxury 4dr Auto | 48 | £439.99 | £516.99 | More Info |
| 3.0d V6 Luxury 4dr Auto | 36 | £459.99 | £540.49 | More Info |
![]() |
Jaguar XF Saloon from £394.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 V6i Luxury 4Dr Auto | 48 | £394.99 | £464.11 | More Info |
| 3.0 V6i Luxury 4Dr Auto | 36 | £409.00 | £480.58 | More Info |
![]() |
Jaguar XJ Series Diesel Saloon from £799.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0d V6 Luxury 4dr Auto | 36 | £799.99 | £939.99 | More Info |
![]() |
Jaguar XJ Series Saloon from £1152.30 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0 V8 Premium Luxury 4dr Auto | 36 | £1152.30 | £1484.94 | More Info |
![]() |
Kia Magentis Diesel Saloon from £232.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CRDi TR 4dr | 36 | £232.99 | £266.71 | More Info |
| 2.0 CRDi TR 4dr Auto | 36 | £266.83 | £319.71 | More Info |
![]() |
Lexus GS Saloon from £767.08 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 450h 3.5 SE 2010 4dr CVT Auto | 36 | £767.08 | £932.73 | More Info |
![]() |
Lexus IS Diesel Saloon from £397.44 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 220d SE 4dr [2009] [148g/km] | 36 | £397.44 | £475.41 | More Info |
![]() |
Lexus IS F Saloon from £970.37 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| F 5.0 V8i 4Dr Auto | 36 | £970.37 | £1299.95 | More Info |
![]() |
Lexus IS Saloon from £431.83 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 250 SE 4dr Auto [2009] | 36 | £431.83 | £521.11 | More Info |
![]() |
Lexus LS Saloon from £1557.91 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 600h L 5.0 4dr CVT Auto | 36 | £1557.91 | £1883.36 | More Info |
![]() |
Mazda Mazda3 Diesel Saloon from £263.11 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6d TS 4dr | 36 | £263.11 | £317.34 | More Info |
![]() |
Mazda Mazda3 Saloon from £246.64 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TS 4dr | 36 | £246.64 | £297.96 | More Info |
![]() |
Mercedes-Benz C Class AMG Saloon from £484.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| C63 4Dr 6.2 V8i AMG 4Dr 7G-T Auto | 24 | £484.99 | £569.86 | More Info |
| C63 4Dr 6.2 V8i AMG 4Dr 7G-T Auto | 36 | £566.99 | £658.99 | More Info |
![]() |
Mercedes-Benz C Class Diesel Saloon from £316.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| C200 CDI BlueEFFICIENCY SE 4dr Auto | 36 | £316.99 | £363.99 | More Info |
| C200 CDI BlueEFFICIENCY Sport 4dr | 36 | £332.99 | £382.99 | More Info |
| C220 CDI BlueEFFICIENCY Sport 4dr | 36 | £338.99 | £390.99 | More Info |
| C250 CDI BlueEFFICIENCY Sport 4dr | 36 | £344.99 | £396.99 | More Info |
| C200 CDI BlueEFFICIENCY Sport 4dr Auto | 36 | £348.99 | £400.99 | More Info |
| C220 CDI BlueEFFICIENCY Sport 4dr Auto | 36 | £354.99 | £407.99 | More Info |
| C250 CDI BlueEFFICIENCY Sport 4dr Auto | 36 | £356.99 | £410.99 | More Info |
| C350 CDI BlueEFFICIENCY Sport 4dr Auto | 36 | £378.99 | £435.99 | More Info |
![]() |
Mercedes-Benz C Class Saloon Special Eds from £309.33 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| C200 CDI BlueEFFICIENCY Executive SE 4dr | 36 | £309.33 | £354.44 | More Info |
| C200 CDI BlueEFFICIENCY Executive SE 4dr Auto | 36 | £325.70 | £372.88 | More Info |
| C220 CDI BlueEFFICIENCY Executive SE 4dr Auto | 36 | £339.96 | £391.18 | More Info |
![]() |
Mercedes-Benz CLS Coupe from £809.05 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| CLS 350 CGI 4dr Tip Auto [Comand] | 36 | £809.05 | £997.82 | More Info |
![]() |
Mercedes-Benz CLS Diesel Coupe from £434.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| CLS 350 CDI 4dr Tip Auto [Comand] | 36 | £434.99 | £508.99 | More Info |
![]() |
Mercedes-Benz E Class AMG Saloon from £669.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| E63 4dr Auto | 24 | £669.99 | £787.24 | More Info |
| E63 4dr Auto | 36 | £751.99 | £872.99 | More Info |
![]() |
Mercedes-Benz E Class Diesel Saloon from £358.00 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| E200 CDI BlueEFFICIENCY SE 4dr Tip Auto | 36 | £358.00 | £420.65 | More Info |
| E220 CDI BlueEFFICIENCY SE 4dr Tip Auto | 36 | £361.99 | £415.99 | More Info |
| E250 CDI BlueEFFICIENCY Sport 4dr | 36 | £402.99 | £464.99 | More Info |
| E350 CDI BlueEFFICIENCY Avantgarde 4dr Tip Auto | 36 | £412.99 | £476.99 | More Info |
| E250 CDI BlueEFFICIENCY Sport 4dr Tip Auto | 36 | £415.99 | £479.99 | More Info |
| E220 CDI BlueEFFICIENCY Avantgarde 4dr Tip Auto | 36 | £419.99 | £493.49 | More Info |
| E350 CDI BlueEFFICIENCY Sport 4dr Tip Auto | 36 | £429.99 | £495.99 | More Info |
| E220 CDI BlueEFFICIENCY Sport 4dr Tip Auto | 36 | £439.99 | £516.99 | More Info |
![]() |
Mercedes-Benz E Class Saloon from £477.30 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| E200 CGI BlueEFFICIENCY SE 4dr | 36 | £477.30 | £589.23 | More Info |
![]() |
Mercedes-Benz S Class AMG Saloon from £1879.17 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| S63L 4dr Auto | 36 | £1879.17 | £2239.51 | More Info |
![]() |
Mercedes-Benz S Class Diesel Saloon from £643.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| S350 CDi BlueEFFICIENCY 4dr Auto | 36 | £643.99 | £758.99 | More Info |
| S350 CDi BlueEFFICIENCY 4dr Auto [AMG Sport Pack] | 36 | £1040.52 | £1244.95 | More Info |
![]() |
Mercedes-Benz S Class Saloon from £991.15 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| S350 4dr Auto | 36 | £991.15 | £1225.83 | More Info |
![]() |
Mitsubishi Lancer Diesel Saloon from £312.12 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 DI-Dt GS3 4Dr | 36 | £312.12 | £415.19 | More Info |
![]() |
Mitsubishi Lancer Evolution X Saloon from £545.21 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 T 290t GS FQ-300 4Dr | 36 | £545.21 | £718.49 | More Info |
![]() |
Mitsubishi Lancer Saloon from £308.17 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i GS3 4Dr | 36 | £308.17 | £406.33 | More Info |
![]() |
Mitsubishi Lancer Saloon Special Editions from £251.85 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 SE 4dr | 36 | £251.85 | £332.38 | More Info |
![]() |
Peugeot 407 Diesel Saloon from £245.67 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 4dr | 36 | £245.67 | £288.66 | More Info |
![]() |
Porsche Panamera Saloon from £1146.53 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.6 V6 4dr PDK | 36 | £1146.53 | £1363.27 | More Info |
![]() |
Saab 9-3 Diesel Saloon from £339.00 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9TTiD 180 Aero 4dr | 36 | £339.00 | £398.32 | More Info |
| 1.9TTiD 180 Aero 4dr Auto | 36 | £384.64 | £451.95 | More Info |
![]() |
Saab 9-3 Saloon from £363.85 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T Aero 4dr | 36 | £363.85 | £427.52 | More Info |
| 2.0T Aero 4dr Auto | 36 | £392.90 | £461.66 | More Info |
![]() |
Saab 9-3 Saloon Special Edition from £279.00 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 TiD 150 Turbo Edition 4dr | 36 | £279.00 | £327.82 | More Info |
| 1.8t Turbo Edition 4dr | 36 | £304.29 | £357.54 | More Info |
| 1.9 TTiD 180 Turbo Edition 4dr | 36 | £320.64 | £376.75 | More Info |
| 1.9 TiD 150 Turbo Edition 4dr Auto | 36 | £326.65 | £383.81 | More Info |
| 1.8t Turbo Edition 4dr Auto | 36 | £330.25 | £388.04 | More Info |
| 1.9 TTiD 180 Turbo Edition 4dr Auto | 36 | £344.86 | £405.21 | More Info |
![]() |
Saab 9-5 Diesel Saloon from £295.00 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TiD Vector SE 4dr | 48 | £295.00 | £346.63 | More Info |
| 2.0 TiD Vector SE 4dr | 36 | £348.00 | £408.90 | More Info |
| 2.0 TiD Vector SE 4dr Auto | 36 | £378.00 | £444.15 | More Info |
| 2.0 TTiD Vector SE 4dr | 36 | £393.00 | £461.78 | More Info |
| 2.0 TTiD Aero 4dr | 36 | £424.00 | £498.20 | More Info |
| 2.0 TTiD XWD Vector SE 4dr | 36 | £424.99 | £502.19 | More Info |
| 2.0 TTiD XWD Aero 4dr | 36 | £459.99 | £543.39 | More Info |
![]() |
Saab 9-5 Saloon from £379.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6T Vector SE 4dr | 36 | £379.99 | £449.35 | More Info |
| 2.0T Vector SE 4dr | 36 | £409.99 | £485.79 | More Info |
| 2.0T XWD Vector SE 4dr | 36 | £444.99 | £525.79 | More Info |
| 2.0T Aero 4dr | 36 | £449.00 | £527.58 | More Info |
| 2.0T XWD Aero 4dr | 36 | £484.99 | £572.79 | More Info |
| 2.0T Aero 4dr Auto | 36 | £489.00 | £574.58 | More Info |
| 2.8T XWD Aero 4dr Auto | 36 | £569.99 | £672.59 | More Info |
![]() |
SEAT Exeo Diesel Saloon from £254.89 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CR SE 4dr [143] | 36 | £254.89 | N/A | More Info |
| 2.0 TDI CR SE 4dr [120] | 36 | £259.00 | N/A | More Info |
| 2.0 CR Sport 4dr [143] | 36 | £264.89 | N/A | More Info |
| 2.0 TDI CR SE Tech 4dr [143] | 36 | £269.00 | N/A | More Info |
| 2.0 CR Sport 4dr [170] | 36 | £274.89 | N/A | More Info |
| 2.0 TDI CR S 4dr [120] | 36 | £275.40 | N/A | More Info |
| 2.0 CR S 4dr [143] | 36 | £278.08 | N/A | More Info |
| 2.0 TDI CR Sport Tech 4dr [143] | 36 | £279.00 | N/A | More Info |
| 2.0 CR SE Lux 4dr [143] | 36 | £279.89 | N/A | More Info |
| 2.0 TDI CR Sport Tech 4dr [170] | 36 | £289.00 | N/A | More Info |
| 2.0 CR SE Lux 4dr [170] | 36 | £289.90 | N/A | More Info |
![]() |
Subaru Legacy Diesel Saloon from £361.11 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0D R 4dr | 36 | £361.11 | £459.08 | More Info |
![]() |
Suzuki SX4 Saloon from £258.48 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 SZ4 4dr | 36 | £258.48 | £311.81 | More Info |
![]() |
Toyota Avensis Diesel Saloon from £303.12 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 D-4D T2 4dr | 36 | £303.12 | £362.83 | More Info |
![]() |
Toyota Avensis Saloon from £281.03 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 V-matic T2 4dr | 36 | £281.03 | £339.53 | More Info |
![]() |
Vauxhall Insignia Diesel Saloon from £299.50 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CDTi 130t Exclusive 4Dr | 36 | £299.50 | £368.15 | More Info |
![]() |
Vauxhall Insignia Saloon from £291.78 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 16V 140i Exclusive 4Dr | 36 | £291.78 | £354.31 | More Info |
![]() |
Volkswagen Jetta Diesel Saloon from £219.00 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 SE TDi CR 4dr | 36 | £219.00 | N/A | More Info |
![]() |
Volkswagen Passat CC Diesel Saloon from £219.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 GT TDI CR 4dr [5 seat] | 24 | £219.99 | N/A | More Info |
| 2.0 TDI CR 4dr | 24 | £224.99 | N/A | More Info |
| 2.0 GT TDI CR 4dr [5 seat] | 24 | £239.00 | N/A | More Info |
| 2.0 TDI CR 4dr | 24 | £249.99 | N/A | More Info |
| 2.0 TDI CR 4dr [5 seat] | 36 | £259.00 | N/A | More Info |
| 2.0 GT TDI CR 4dr [5 seat] | 36 | £289.00 | N/A | More Info |
| 2.0 TDI CR 4dr [5 seat] | 24 | £299.00 | N/A | More Info |
![]() |
Volkswagen Passat CC Saloon from £279.00 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 GT TSI 4dr [5 seat] | 36 | £279.00 | N/A | More Info |
![]() |
Volkswagen Passat Diesel Saloon from £204.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 R Line TDI CR DPF 110 4dr | 24 | £204.99 | N/A | More Info |
| 1.6 BlueMotion Tech TDI CR DPF 4dr | 36 | £219.00 | N/A | More Info |
| 1.6 BlueMotion TDI CR DPF 4dr | 36 | £229.00 | N/A | More Info |
| 2.0 R Line TDI CR DPF 110 4dr | 24 | £229.60 | N/A | More Info |
| 2.0 Highline TDI CR DPF 110 4dr | 36 | £239.00 | N/A | More Info |
| 2.0 Highline PlusTDI CR DPF 4dr | 36 | £289.99 | N/A | More Info |
| 2.0 Highline Plus BlueMotion Tech TDI CR DPF 4dr | 36 | £299.99 | N/A | More Info |
![]() |
Volkswagen Phaeton Diesel Saloon from £818.53 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 V6 TDI CR DPF 4MOTION 240 4dr [5 seat] Auto | 36 | £818.53 | £998.00 | More Info |
![]() |
Volkswagen Phaeton Saloon from £1526.56 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 6.0 W12 4MOTION LWB 4dr [5 seat] Auto | 36 | £1526.56 | £1803.13 | More Info |
![]() |
Volvo S40 Diesel Saloon from £274.59 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| DRIVe [109] ES 4dr | 36 | £274.59 | £322.64 | More Info |
![]() |
Volvo S40 Saloon from £294.43 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 ES 4dr | 36 | £294.43 | £352.14 | More Info |
![]() |
Volvo S60 Diesel Saloon from £299.98 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| D3 ES 4dr | 36 | £299.98 | N/A | More Info |
| D3 ES 4dr | 36 | £349.99 | £411.24 | More Info |
![]() |
Volvo S60 Saloon from £607.76 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| T6 SE Premium 4dr AWD Geartronic | 36 | £607.76 | £741.59 | More Info |
![]() |
Volvo S80 Diesel Saloon from £299.99 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| D3 [163] ES 4dr | 48 | £299.99 | £352.49 | More Info |
| DRIVe [109] ES 4dr | 48 | £299.99 | £352.49 | More Info |
| DRIVe [109] ES 4dr | 36 | £386.85 | £465.81 | More Info |
![]() |
Volvo S80 Saloon from £477.56 per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.5T [231] ES 4dr | 36 | £477.56 | £578.57 | More Info |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.